Tungsten Carbide Grade Chart
Tungsten Carbide Grade Chart
Please note that our Grinding Division contact numbers have changed permanently to 724-633-. For assistance, please reach out to us at that number. We appreciate your understanding and apologize for any inconvenience caused.
If you wish to learn more, kindly visit our website RTP GAUGE.
Tungsten Carbide Grades, Properties, and Applications
Are you interested in discovering more about tungsten carbide metric gauge? Contact us today to arrange for an expert consultation!
Grade Overview
Grade | Density (g/cm²) | T.R.S. (N/cm²) | Hardness (HRA) | Applications | ISO Grade |
---|---|---|---|---|---|
YG3X | 14.6-15.2 | 92 | Suitable for high-speed finishing of small cutting sections in cast iron, non-ferrous metals, and hardened steel alloys. | K01 | |
YG6A | 14.6-15.0 | 91.5 | Ideal for semi-finishing hard cast iron and non-ferrous metals, including alloys, high manganese steel, and hardened steel. | K05 | |
YG6X | 14.6-15.0 | 91 | Demonstrates excellent results in processing chilled-hard alloy cast iron and heat-resistant alloy steel, also viable for finishing ordinary cast iron. | K10 | |
YK15 | 14.2-14.6 | 91 | Designed for machining integral alloy drills, milling tools, hinges, and similar applications. Features high wear resistance and toughness. | K15 | |
YG6 | 14.5-14.9 | 89 | Useful for semi-finishing at medium cutting speeds for cast iron, non-ferrous metals, and composite non-metallic materials. | K20 | |
YG8N | 14.5-14.8 | 90 | Suitable for high-speed cutting of cast iron, ductile iron, and alloy materials like chrome and nickel stainless steel. | K30 | |
YG8 | 14.5-14.9 | 89.5 | Applicable for processing cast iron, non-ferrous metals, rough milling, and drilling in varied sections and conditions. | K30 | |
YG10X | 14.3-14.7 | 89.5 | Well-suited for crafting small diameter micro drills, end mills, and rotary boring tools. | K35 | |
YL10.1 | 14.9 | 91.5 | Exhibits excellent wear resistance and bending strength, ideal for producing extruded bars and general wear parts. | K15-K25 | |
YL10.2 | 14.5 | 91.5 | Demonstrates good wear and bending resistance, well-suited for producing cutting tools and wear parts. | K25-K35 |
Conclusion
Understanding the various tungsten carbide metric gauge grades and their applications is essential for selecting the right tools for your manufacturing needs. For additional information, do not hesitate to contact us!